ACUTE TOXICITY - Dilution effects on the cells
Substance | Category | Undiluted | Dil.1 | Dil. 2 | Dil. 3 | Dil. 4 | Dil. 5 | Location |
---|---|---|---|---|---|---|---|---|
Sunscreen, Neutrogena SPF45 | Personal care | abnormal but alive | normal | normal | normal | normal | normal | Cornell, NY |
Molasses, Grandma's unsulfured | Food or beverage | dead | abnormal but alive | normal | normal | normal | normal | Cornell, NY |
Plant food, Miracle Gro African violet liquid food | Other | dead | dead | normal | normal | normal | normal | Cornell, NY |
Vinegar, Heinz white | Food or beverage | dead | dead | abnormal but alive | normal | normal | normal | Cornell, NY |
Detergent, Cascade dishwashing powder, 0.333 g/mL | Household cleaner | dead | dead | abnormal but alive | normal | normal | normal | Cornell, NY |
Bleach, Chlorox | Household cleaner | dead | abnormal but alive | normal | normal | normal | normal | Cornell, NY |
Soap, antibiotic hand soap, Bath and Body Works, white citrus | Personal care | dead | dead | dead | abnormal but alive | normal | normal | Cornell, NY |
Detergent, Joy dishwashing | Household cleaner | dead | dead | abnormal but alive | abnormal but alive | normal | normal | Cornell, NY |
Honey | Food or beverage | dead | abnormal but alive | normal | normal | normal | normal | Cornell, NY |
Icy Hot | Personal care | dead | dead | dead | dead | abnormal but alive | abnormal but alive | Whitney Point, NY |
Creatine Powder | Other | normal | abnormal but alive | abnormal but alive | normal | Whitney Point,NY | ||
Jack Daniels Whiskey, 40% Alcohol | Food or beverage | dead | abnormal but alive | normal | normal | normal | normal | Whitney Point, NY |
.2 grams of tums in 1.5 ml of water | Personal care | dead | normal | normal | normal | normal | normal | Whitney Point, NY |
Listerine | Personal care | dead | dead | normal | normal | normal | normal | Whitney Point, NY |
Acetone | Personal care | dead | abnormal but alive | abnormal but alive | normal | normal | normal | Whitney Point, NY |
Hand Sanitizer | Personal care | normal | normal | normal | normal | abnormal but alive | abnormal but alive | Duanesburg NY |
Minute Maid Grape Juice | Food or beverage | dead | normal | abnormal but alive | abnormal but alive | abnormal but alive | abnormal but alive | Duanesburg, NY |
Bleach | household cleaner | Alive | Most are dead | All dead | Some are alive | Thornwood, NY | ||
Windex | household cleaner | Dead | Abnormal but alive | Abnormal but alive | Abnormal bur alive | Normal | Normal | Thornwood, NY |
Cepacol antibacterial mouthwash | personal care | Alive | Dead | Abnormal | Abnormal | Abnormal | Abnormal | Thornwood, NY |
Lysol | household cleaner | Abnormal but alive/dead | Abnormal but alive/dead | Normal | Normal | Normal | Normal | Thornwood, NY |
ACUTE TOXICITY - Cell abnormalities
Substance | Category | Cell shape | Swimming behavior | Cell condition | Location |
---|---|---|---|---|---|
Sunscreen, Neutrogena SPF45 | Personal care | normal | slow | normal | Cornell, NY |
Molasses, Grandma's unsulfured | Food or beverage | flattened | slow | normal | Cornell, NY |
Plant food, Miracle Gro African violet liquid food | Other | normal | slow | normal | Cornell, NY |
Vinegar, Heinz white | Food or beverage | normal | slow | normal | Cornell, NY |
Detergent, Cascade dishwashing powder, 0.333 g/mL | Household cleaner | normal | not swimming | normal | Cornell, NY |
Bleach, Chlorox | Household cleaner | normal | not swimming | normal | Cornell, NY |
Soap, antibiotic hand soap, Bath and Body Works, white citrus | Personal care | normal | abnormal | normal | Cornell, NY |
Detergent, Joy dishwashing | Household cleaner | rounded | not swimming | other | Cornell, NY |
Honey | Food or beverage | flattened | not swimming | normal | Cornell, NY |
Icy Hot | Personal care | flattened | slow | lysed | Whitney Point, NY |
Creatine Powder | Other | enlarged | abnormal | clumped | Whitney Point,NY |
Jack Daniels Whiskey, 40% Alcohol | Food or beverage | small | slow | clumped | Whitney Point, NY |
.2 grams of tums in 1.5 ml of water | Personal care | normal | normal | normal | Whitney Point, NY |
Listerine | Personal care | normal | normal | normal | Whitney Point, NY |
Acetone | Personal care | rounded | slow | other | Whitney Point, NY |
Hand Sanitizer | Personal care | rounded | slow | normal | Duanesburg NY |
Minute Maid Grape Juice | Food or beverage | flattened | slow | clumped | Duanesburg, NY |
Bleach | household cleaner | Rounded | Normal | Thornwood, NY | |
Windex | household cleaner | Normal | Slow | Normal | Thornwood, NY |
Cepacol antibacterial mouthwash | personal care | Normal | Abnormal but alive | Normal | Thornwood, NY |
Lysol | household cleaner | Flattened | Slow | Normal | Thornwood, NY |
CHRONIC TOXICITY - Effects at Different Dilutions
Substance | Category | Dil_1 | Dil_1 count | Dil_2 | Dil_2 count | Dil_3 | Dil_3 count | Location |
---|---|---|---|---|---|---|---|---|
Minute Maid Grape Juice | Food or beverage | D1 | more than doubled | D3 | more than doubled | D5 | more than doubled | Duanesburg, NY |
Hand Sanitizer | Personal care | D2 | decreased slightly | D4 | more than doubled | D6 | was less than half of the original | Duanesburg NY |
Sunscreen, Neutrogena SPF45 | Personal care | undiluted | D1 | increased slightly | D2 | more than doubled | Cornell, NY | |
Molasses, Grandma's unsulfured | Food or beverage | D1 | more than doubled | D2 | more than doubled | D3 | more than doubled | Cornell, NY |
Plant food, Miracle Gro African violet liquid food | Other | D1 | decreased slightly | D2 | more than doubled | D3 | more than doubled | Cornell, NY |
Vinegar, Heinz white | Food or beverage | D1 | was less than half of the original | D2 | more than doubled | D3 | more than doubled | Cornell, NY |
Detergent, Cascade dishwashing powder, 0.333 g/mL | Household cleaner | D1 | was less than half of the original | D2 | more than doubled | D3 | more than doubled | Cornell, NY |
Bleach, Chlorox | Household cleaner | D2 | more than doubled | D3 | more than doubled | D4 | more than doubled | Cornell, NY |
Soap, antibiotic hand soap, Bath and Body Works, white citrus | Personal care | D3 | decreased slightly | D4 | more than doubled | D5 | more than doubled | Cornell, NY |
Detergent, Joy dishwashing | Household cleaner | D2 | increased slightly | D3 | decreased slightly | D4 | more than doubled | Cornell, NY |
Honey | Food or beverage | D1 | increased slightly | D2 | more than doubled | D3 | more than doubled | Cornell, NY |
Icy Hot | Personal care | D2 | was less than half of the original | D3 | was less than half of the original | D4 | was less than half of the original | Whitney Point, NY |
Creatine Powder | Other | D1 | increased slightly | D2 | increased slightly | undiluted | increased slightly | Whitney Point,NY |
Jack Daniels Whiskey, 40% Alcohol | Food or beverage | D1 | remained approximately the same | D2 | decreased slightly | undiluted | increased slightly | Whitney Point, NY |
.2 grams of tums in 1.5 ml of water | Personal care | D1 | decreased slightly | D2 | decreased slightly | D3 | increased slightly | Whitney Point, NY |
Listerine | Personal care | D2 | increased slightly | D3 | increased slightly | D4 | more than doubled | Whitney Point, NY |
Acetone | Personal care | D1 | decreased slightly | D2 | more than doubled | D3 | increased slightly | Whitney Point, New York |
Bleach | household cleaner | D1 | Increased | D2 | Increased slightly | Thornwood, NY | ||
Windex | household cleaner | D2 | Decreased slightly | D4 | Same | D6 | Less than half the original | Thornwood, NY |
Cepacol antibacterial mouthwash | personal care | D1 | 0 | D2 | 0 | D6 | 0 | Thornwood, NY |
Lysol | household cleaner | D1 | 0.08 | D4 | 1.5 | D6 | 0.1 | Thornwood, NY |